Complete results of the Free Exercise 4 MotoGP Losail, Qatar in 2016

Complete results of the Free Exercise 4 MotoGP Losail, Qatar in 2016 - Jorge Lorenzo again showed his dominance at the Losail circuit by being the fastest in the final session of free practice.

The Spaniard scored his best time of 1m 55.301s.

The position of second fastest belong compatriot Marc Marquez with a gap + 0.165s from Lorenzo.

Position three, four and five respectively filled by Andrea Dovizioso, Valentino Rossi and Andrea Iannone.


Complete results of the Free Exercise following 4 MotoGP Losail, Qatar in 2016
  1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.301s 333km/h (Top Speed)
  2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 55.466s +0.165s 333km/h
  3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 55.656s +0.355s 344km/h
  4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.703s +0.402s 334km/h
  5. Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 55.853s +0.552s 348km/h
  6. Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.904s +0.603s 334km/h
  7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.036s +0.735s 334km/h
  8. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR)  1m 56.037s +0.736s 334km/h
  9. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 56.108s +0.807s 338km/h
  10. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 56.123s +0.822s 334km/h
  11. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.442s +1.141s 334km/h
  12. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.467s +1.166s 339km/h
  13. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 56.540s +1.239s 336km/h
  14. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.541s +1.240s 330km/h
  15. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.547s +1.246s 330km/h
  16. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 56.873s +1.572s 331km/h
  17. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 57.155s +1.854s 326km/h
  18. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 57.203s +1.902s 337km/h
  19. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 57.538s +2.237s 330km/h
  20. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.757s +2.456s 330km/h
 

0 Response to "Complete results of the Free Exercise 4 MotoGP Losail, Qatar in 2016"