Latest F1 standings in 2015 further cemented the position of Lewis Hamilton (Mercedes) at the top. The defending champions are now 48 points ahead of Nico Rosberg, his teammate. Chances to scoop the title back was wide open. While Rosberg, with finished second in the Grand Prix of Japan, away from Sebastian Vettel who was chasing him.
Lewis Hamilton now collecting 277 points from 14 races that have been held. The concentration of the remaining stay at five race again. Unless there is a great miracle, Hamilton seems to be easy to retain the title. More fierce competition between Rosberg-Vettel is now away again. Rosberg is now 21 points ahead of the German rider who just finished three at Suzuka.
Valtteri Bottas (William) who ended urtan blapan in the fifth, getting away from the pursuit of Felipe Massa. Botassa now collecting 111 points. Fierce battle with Kimi Raikkonen (Ferrari), which differ only eight points are still going to continue. Meanwhile Nico Hulkenberg (Forece India) is now beginning to peek 10.
In the constructors' standings, has been impossible no significant movement. Mercedes with a value of 506 not be overtaken. Similarly, Ferrari, Williams and Red Bull after them. Rather tense as possible between Force India and Lotus are now within 17 points only.
Until the Japanese GP rider standings
No | Driver | Team | Points |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 277 |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 229 |
3 | Sebastian Vettel | Scuderia Ferrari | 218 |
4 | Kimi Räikkönen | Scuderia Ferrari | 119 |
5 | Valtteri Bottas | Williams Martini Racing-Mercedes | 111 |
6 | Felipe Massa | Williams Martini Racing-Mercedes | 97 |
7 | Daniel Riccardo | Infiniti Red Bull-Renault | 73 |
8 | Daniil Kvyat | Infiniti Red Bull-Renault | 66 |
9 | Romain Grosjean | Lotus-Mercedes | 44 |
10 | Sergio Perez | Sahara Force India-Mercedes | 39 |
11 | Nico Hulkenberg | Sahara Force India-Mercedes | 38 |
12 | Max Verstappen | Scuderia Toro Rosso-Renault | 32 |
13 | Felipe Nasr | Sauber | 17 |
14 | Pastor Maldonado | Lotus-Mercedes | 16 |
15 | Carlos Sainz Jr | Scuderia Toro Rosso-Renault | 12 |
16 | Fernando Alonso | McLaren Honda | 11 |
17 | Marcus Ericsson | Sauber | 9 |
18 | Jenson Button | McLaren Honda | 6 |
19 | Will Stevens | Manor Marussia-Ferrari | 0 |
20 | Roberto Merhi | Manor Marussia-Ferrari | 0 |
Standings Team (Constructor) Until the GP of Japan
No | Team | Points |
1 | Mercedes | 506 |
2 | Ferrari | 337 |
3 | Williams-Mercedes | 208 |
4 | Red Bull-Renault | 140 |
5 | Force India-Mercedes | 77 |
6 | Lotus-Mercedes | 60 |
7 | Scuderia Toro Rosso-Renault | 44 |
8 | Sauber | 24 |
9 | McLaren-Honda | 17 |
10 | Manor Marussia-Ferrari | 0 |
0 Response to "Latest F1 standings 2015: Hamilton firmly on top, Rosberg away from Vettel"