Until the 13th series, Lewis Hamilton has collected 252 points. Although this figure has not increased on Sunday (20/8), the British driver's advantage compared to the others, almost the equivalent of two races. Nico Rosberg only collecting 211 number which is equivalent to minus 41 points.
Sebastian Vettel may only acquire additional 25 points in Singapore. Only, he was disputing 49 points from Hamilton. The Ferrari driver may now shift focus on Nico Rosberg only eight points. Beat the number two is the more tactical step before hunting Hamilton.
Kimi Raikkonen, who for the second time this season was able to penetrate the podium, now in fourth place and the distance from Valtteri Bottas. Both are different now six points. Felipe Massa failed to finish so stay Raikkonen and the fight Bottas finished fourth.
Daniel Ricciardo who obtained 18 points, now in a more comfortable position than Daniil Kvyat. The difference in the two seven figures. In between the two Red Bull drivers, Ricciardo is more powerful to finish in the top seven.
Here are the standings after the 2015 F1 Singapore Grand Prix on Sunday (20/9).
No | Nama | Tim | Poin |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 252 |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 211 |
3 | Sebastian Vettel | Scuderia Ferrari | 203 |
4 | Kimi Räikkönen | Scuderia Ferrari | 107 |
5 | Valtteri Bottas | Williams Martini Racing-Mercedes | 101 |
6 | Felipe Massa | Williams Martini Racing-Mercedes | 97 |
7 | Daniel Riccardo | Infiniti Red Bull-Renault | 73 |
8 | Daniil Kvyat | Infiniti Red Bull-Renault | 66 |
9 | Sergio Perez | Sahara Force India-Mercedes | 39 |
10 | Romain Grosjean | Lotus-Mercedes | 38 |
11 | Nico Hulkenberg | Sahara Force India-Mercedes | 30 |
12 | Max Verstappen | Scuderia Toro Rosso-Renault | 30 |
13 | Felipe Nasr | Sauber | 17 |
14 | Pastor Maldonado | Lotus-Mercedes | 12 |
15 | Fernando Alonso | McLaren Honda | 11 |
16 | Carlos Sainz Jr | Scuderia Toro Rosso-Renault | 11 |
17 | Marcus Ericsson | Sauber | 9 |
18 | Jenson Button | McLaren Honda | 6 |
19 | Will Stevens | Manor Marussia-Ferrari | 0 |
20 | Roberto Merhi | Manor Marussia-Ferrari | 0 |
0 Response to "Latest F1 standings 2015: Vettel and Rosberg closer to Hamilton"