The latest F1 standings 2015 increasingly hits the nail Lewis Hamilton as the sole candidate for a half-hour. Up to the fifteenth series, the Mercedes driver already collects 291 numbers. This amount makes Hamilton excelled very massive 66 points from nearest rivals, Sebastian Vettel. But clearly, with beralihnya Vettel as the runner-up, the dominance of Mercedes this season not too strong as imaginable.
Mathematically, the primacy of Lewis Hamilton is not everything. There are still four final race, worth 100 points for (Ferrari) Sebastian Vettel and Nico Rosberg (Mercedes). Only, see Hamilton's performance is too overwhelming this season, impossible anyone could pursue. The remaining four races thus became a more interesting event to determine who comes out as runner-up.
The hard work of Vettel fruitful seven points advantage of Rosberg. Vettel who crossed over from Red Bull, can end the absolute dominance of the Mercedes that was dull. Meanwhile, Sergio Perez who gets extra points because it captured third place, very helpful to his team, Force India.
In the constructors ' Championship, the team the more solidly in fifth. There's only Mercedes, Ferrari, Red Bull and Williams, who is a top-tier team, which ungggul from them. While McLaren could eventually also fulfill 20 points up to 15 race rolling.
No | Racer | Team | Points |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 302 |
2 | Sebastian Vettel | Scuderia Ferrari | 236 |
3 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 229 |
4 | Kimi Räikkönen | Scuderia Ferrari | 129 |
5 | Valtteri Bottas | Williams Martini Racing-Mercedes | 111 |
6 | Felipe Massa | Williams Martini Racing-Mercedes | 109 |
7 | Daniil Kvyat | Infiniti Red Bull-Renault | 74 |
8 | Daniel Riccardo | Infiniti Red Bull-Renault | 73 |
9 | Sergio Perez | Sahara Force India-Mercedes | 54 |
10 | Romain Grosjean | Lotus-Mercedes | 44 |
11 | Nico Hulkenberg | Sahara Force India-Mercedes | 38 |
12 | Max Verstappen | Scuderia Toro Rosso-Renault | 32 |
13 | Felipe Nasr | Sauber | 23 |
14 | Pastor Maldonado | Lotus-Mercedes | 20 |
15 | Fernando Alonso | McLaren Honda | 12 |
16 | Carlos Sainz Jr | Scuderia Toro Rosso-Renault | 12 |
17 | Marcus Ericsson | Sauber | 9 |
18 | Jenson Button | McLaren Honda | 8 |
19 | Will Stevens | Manor Marussia-Ferrari | 0 |
20 | Roberto Merhi | Manor Marussia-Ferrari | 0 |
No | Team | Points |
1 | Mercedes | 531 |
2 | Ferrari | 365 |
3 | Williams-Mercedes | 220 |
4 | Red Bull-Renault | 147 |
5 | Force India-Mercedes | 92 |
6 | Lotus-Mercedes | 64 |
7 | Scuderia Toro Rosso-Renault | 44 |
8 | Sauber | 32 |
9 | McLaren-Honda | 20 |
10 | Manor Marussia-Ferrari | 0 |
0 Response to "F1 standings Latest 2015: Stay Four series, Lewis Hamilton Winning 66 points!"