Just a few days after the lapse of Sebastian Vettel's Ferrari team not calling the black horse again, stating irrefutably. In the Mexico Grand Prix, the team horses skip don't get one point. This effect is great for Vettel who numbers did not increase, only 251 points. Meanwhile, Nico Rosbeg who until last week was still in third place, now collect 272 points.
While Vettel could fail to find the runner-up position this season, Valtteri Bottas success decreased again to order four. He is now shifting a Kimi Raikkonen failed to finish, with a total collection of 126 points, three more than the racer Finland. The competition leading to the big four still complicated because Felipe Massa also lurk with nine digits from Bottas.
Following are the standings while F1 driver 2015.
No | Name | Team | Points |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 345 |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 272 |
3 | Sebastian Vettel | Scuderia Ferrari | 251 |
4 | Valtteri Bottas | Williams Martini Racing-Mercedes | 126 |
5 | Kimi Räikkönen | Scuderia Ferrari | 123 |
6 | Felipe Massa | Williams Martini Racing-Mercedes | 117 |
7 | Daniil Kvyat | Infiniti Red Bull-Renault | 88 |
8 | Daniel Riccardo | Infiniti Red Bull-Renault | 84 |
9 | Sergio Perez | Sahara Force India-Mercedes | 68 |
10 | Max Verstappen | Scuderia Toro Rosso-Renault | 47 |
11 | Romain Grosjean | Lotus-Mercedes | 45 |
12 | Nico Hulkenberg | Sahara Force India-Mercedes | 44 |
13 | Felipe Nasr | Sauber | 27 |
14 | Pastor Maldonado | Lotus-Mercedes | 26 |
15 | Carlos Sainz Jr | Scuderia Toro Rosso-Renault | 18 |
16 | Jenson Button | McLaren Honda | 16 |
17 | Fernando Alonso | McLaren Honda | 11 |
18 | Marcus Ericsson | Sauber | 9 |
19 | Will Stevens | Manor Marussia-Ferrari | 0 |
20 | Roberto Merhi | Manor Marussia-Ferrari | 0 |
F1 constructors ' Championship following 2015.
No | Team | Points |
1 | Mercedes | 617 |
2 | Ferrari | 374 |
3 | Williams-Mercedes | 243 |
4 | Red Bull-Renault | 172 |
5 | Force India-Mercedes | 112 |
6 | Lotus-Mercedes | 71 |
7 | Scuderia Toro Rosso-Renault | 65 |
8 | Sauber | 36 |
9 | McLaren-Honda | 27 |
10 | Manor Marussia-Ferrari | 0 |
0 Response to "F1 standings Latest 2015: Nico Rosberg Sliding Sebastian Vettel in 1st Runner-up"