Nico Rosberg GP victory in Brazil is the key. He gained an additional 25 points to now get a total of 297 points. Distance of the German rider of Sebastian Vettel stretched so 31 points. Even with the worst possible Rosberg GP DNF in Abu Dhabi as the last series, the difference was not likely to be cut again because the maximum number in a race just 25 points.
But Sebastian Vettel could smile a little bit. He is definitely out as the third-ranked this season. And now focus on who will lead the fourth champion, who filled more fierce competition until the last series. The success Kimi Raikkonen finished fourth GP of Brazil, making it closer to Valtteri Bottas. Now between the two riders that there is only one point difference.
Bottas who appeared to Williams, gaining 136 points, while Raikkonen 135 points. Clearly stage Abu Dhabi will lead them, while Felipe Massa (Williams) too are almost certainly in fifth place, because winning 23 points from Daniil Kvyat (Red Bull).
The following rider standings F1 GP 2015 to Brazil.
No | Racer | Team | Points |
1 | Lewis Hamilton | Mercedes AMG Petronas F1 Team | 363 |
2 | Nico Rosberg | Mercedes AMG Petronas F1 Team | 297 |
3 | Sebastian Vettel | Scuderia Ferrari | 266 |
4 | Valtteri Bottas | Williams Martini Racing-Mercedes | 136 |
5 | Kimi Räikkönen | Scuderia Ferrari | 135 |
6 | Felipe Massa | Williams Martini Racing-Mercedes | 117 |
7 | Daniil Kvyat | Infiniti Red Bull-Renault | 94 |
8 | Daniel Riccardo | Infiniti Red Bull-Renault | 84 |
9 | Sergio Perez | Sahara Force India-Mercedes | 68 |
10 | Nico Hulkenberg | Sahara Force India-Mercedes | 52 |
11 | Max Verstappen | Scuderia Toro Rosso-Renault | 49 |
12 | Romain Grosjean | Lotus-Mercedes | 49 |
13 | Felipe Nasr | Sauber | 27 |
14 | Pastor Maldonado | Lotus-Mercedes | 27 |
15 | Carlos Sainz Jr | Scuderia Toro Rosso-Renault | 18 |
16 | Jenson Button | McLaren Honda | 16 |
17 | Fernando Alonso | McLaren Honda | 11 |
18 | Marcus Ericsson | Sauber | 9 |
19 | Will Stevens | Manor Marussia-Ferrari | 0 |
20 | Roberto Merhi | Manor Marussia-Ferrari | 0 |
And the following F1 constructors' championship in 2015 until the Brazilian GP.
No | Team | Points |
1 | Mercedes | 660 |
2 | Ferrari | 401 |
3 | Williams-Mercedes | 253 |
4 | Red Bull-Renault | 178 |
5 | Force India-Mercedes | 120 |
6 | Lotus-Mercedes | 76 |
7 | Scuderia Toro Rosso-Renault | 67 |
8 | Sauber | 36 |
9 | McLaren-Honda | 27 |
10 | Manor Marussia-Ferrari | 0 |
0 Response to "Latest F1 standings 2015: Nico Rosberg Official Champion Second Season"