Getty Images |
1. Nico Rosberg GER Mercedes-Mercedes 1m 32.294s
2. Lewis Hamilton GBR Mercedes-Mercedes 1m 32.799s
3. Kimi Raikkonen FIN Ferrari-Ferrari 1m 34.128s
4. Daniel Ricciardo AUS Red Bull-TAG Heuer 1m 34.461s
5. Daniil Kvyat RUS Red Bull-TAG Heuer 1m 34.541s
6. Nico Hulkenberg GER Force India-Mercedes 1m 34.601s
7. Carlos Sainz Jr ESP Toro Rosso-Ferrari 1m 34.793s
8. Max Verstappen NED Toro Rosso-Ferrari 1m 34.860s
9. Romain Grosjean FRA Haas-Ferrari 1m 35.000s
10. Felipe Massa BRZ Williams-Mercedes 1m 35.006s
11. Sebastian Vettel GER Ferrari-Ferrari 1m 35.073s
12. Valtteri Bottas FIN Williams-Mercedes 1m 35.174s
13. Esteban Gutierrez MEX Haas-Ferrari 1m 35.309s
14. Jenson Button GBR McLaren-Honda 1m 35.440s
15. Kevin Magnussen DEN Renault-Renault 1m 35.490s
16. Marcus Ericsson SWE Sauber-Ferrari 1m 35.728s
17. Pascal Wehrlein GER MRT-Mercedes 1m 36.371s
18. Stoffel Vandoorne BEL McLaren-Honda 1m 36.392s
19. Felipe Nasr BRZ Sauber-Ferrari 1m 36.719s
20. Jolyon Palmer GBR Renault-Renault 1m 36.939s
21. Alfonso Celis Jr MEX Force India-Mercedes 1m 37.287s
22. Rio Haryanto INA MRT-Mercedes 1m 37.714s
0 Response to "F1 Bahrain GP: Free practice results (1)"